The date is the date of election
| UNITED KINGDOM | |
| 25 October 1999 | Professor Roy M Anderson |
| 5 July 2004 | Sir John Banham |
| 30 June 2003 | Professor Richard Blundell |
| 22 May 2000 | Roger Bootle |
| 25 October 1999 | Sir Brian Carsberg |
| 25 October 1999 | Professor Christopher Chapman |
| 1 July 2002 | Professor Tim Congdon |
| 23 April 1990 | Sir David Cox |
| 23 April 2001 | Professor Mark Davis |
| 22 May 2000 | Professor M A H Dempster |
| 23 April 2001 | Andrew Dilnot |
| 1 July 2002 | Professor Elroy Dimson |
| 25 October 1999 | Professor Sir Richard Doll |
| 25 October 1999 | Professor Peter Donnelly |
| 30 June 2003 | Professor Patrick Godfrey |
| 23 April 2001 | Alastair Ross Goobey |
| 22 May 2000 | The Baroness Greengross OBE |
| 25 October 1999 | Professor Geoffrey R Grimmett |
| 25 October 1999 | Professor David J Hand |
| 30 June 2003 | The Right Hon Lord Hunt of Wirral |
| 28 April 2008 | Professor Paul Klumpes |
| 25 October 1999 | Sir Alan Langlands |
| 22 May 2000 | Professor Richard Macve |
| 5 July 2004 | Professor Leslie Mayhew |
| 25 October 1999 | Michael D Nichols |
| 25 October 1999 | Professor Ragnar Norberg |
| 30 June 2003 | Professor Julian Peto |
| 25 October 1999 | Professor Tony M Ridley |
| 22 May 2000 | Barry Riley |
| 30 June 2003 | Professor Chris Rogers |
| 22 May 2000 | Sir David Rowland |
| 23 April 2001 | Dr Stephen Satchell |
| 25 October 1999 | Professor Howell Tong |
| 25 October 1999 | Sir David Tweedie |
| 25 October 1999 | Dr Richard J Verrall |
| 23 April 2001 | Martin Weale |
| 25 October 1999 | Professor Henry P Wynn |
| AUSTRALIA | |
| 1 July 2002 | Mrs Helen Martin |
| BELGIUM | |
| 22 April 1991 | Andre Lamens |
| 10 July 1995 | Willy Lenaerts |
| 24 March 1997 | Dirk van Berlaer |
| CANADA | |
| 23 April 2001 | Professor Rob Brown |
| 22 February 1999 | Morris W Chambers |
| 8 July 1998 | Yves Guerard |
| 26 February 1996 | W Paul McCrossan |
| 28 June 1999 | Harry H Panjer |
| 22 May 2000 | Stuart F Wason |
| DENMARK | |
| 28 June 1999 | Holger Dock |
| 17 June 1957 | Dr Paul Johansen |
| FINLAND | |
| 23 February 1987 | Professor Teivo Pentikainen |
| 25 February 1985 | Erkki Pesonen |
| 5 July 2004 | Jukka Rantala |
| FRANCE | |
| 27 February 1989 | Claude Bebear |
| 8 July 1998 | Jean Berthon |
| 24 November 1980 | Max Lacroix |
| 27 October 1997 | Henri Laurent |
| GERMANY | |
| 22 April 1991 | Dr Martin Balleer |
| 21 January 1982 | Horst Becker |
| 22 February 1999 | Norbert Heinen |
| 22 November 1993 | Klaus Heubeck |
| 23 April 2001 | Thomas Mack |
| GREECE | |
| 10 July 1995 | Constantine John Koutsopoulos |
| ITALY | |
| 22 April 1991 | Professor Carla Mormino Angela |
| JAPAN | |
| 28 June 1999 | Masakatsu Nishibe |
| 28 June 1999 | Junzo Tanaka |
| MEXICO | |
| 1 July 2002 | Mr Luis Huerta-Rosas |
| NETHERLANDS | |
| 23 April 2001 | Harry Horsmeier |
| 28 April 2008 | Ad Kok |
| 8 July 1998 | Peter Kuys |
| 28 April 2008 | Professor Antoon Pelsser |
| 26 Feburary 1996 | Willem Sibble Meijer |
| 22 November 1993 | Jaap van der Starre |
| NORWAY | |
| 27 February 1990 | Georg Harbitz |
| SPAIN | |
| 22 May 2000 | Manuel Peraita |
| SWITZERLAND | |
| 28 November 1977 | Professor Dr Sc Math. Hans Bühlman |
| 22 May 2000 | Professor Dr Paul Embrechts |
| 25 October 1999 | Subramaniam N Iyer |
| UNITED STATES OF AMERICA | |
| 22 February 1999 | Howard J Bolnick |
| 28 April 2008 | Cecil Bykerk |
| 30 June 2003 | Bob Conger |
| 22 May 2000 | A Norman Crowder III |
| 23 April 2001 | Alice Gannon |
| 24 March 1997 | Sam Gutterman |
| 27 October 1997 | Allan M Kaufman |
| 22 May 2000 | Steven G Lehmann |
| 23 April 2001 | Professor Jean Lemaire |
| 26 February 1995 | Walter Strom Rugland |
| 22 February 1999 | Mavis A Walters |
The date is the date of election
| 25 June 2007 | Prof Michael Anderson |
| 4 October 1999 | Sir Michael Atiyah |
| 23 June 1997 | Hans Bühlmann DrScMath |
| 23 June 2008 | Rob Curtis |
| 23 June 1997 | Christopher David Daykin CB, HonDSc, MA, FIA FSS, ASA |
| 6 November 2001 | Dugald Eadie |
| 26 June 2006 | Prof Paul Embrechts |
| 26 June 2006 | Roger Gray |
| 23 June 1997 | Alf Guldberg |
| 23 June 1997 | Georg Harbitz |
| 26 June 2006 | David S Hobbs |
| 19 November 2002 | Professor Tom Kirkwood |
| 24 June 1991 | Max Lacroix DISFA |
| 19 November 2002 | W James MacGinnitie FSA, FCAS |
| 28 June 2004 | Jean-Louis Masse |
| 23 June 2008 | Professor Alex McNeil |
| 26 June 2006 | Baroness Onora O'Neill |
| 23 June 1997 | Walter Strom Rugland FSA, MAAA |
| 25 June 2007 | Paul Sharma |
| 28 June 2004 |
Stewart Ross Sutherland of Houndwood |