September 2014 - Exam papers
| CT1 | CT2 | CT3 | CT4 |
| CT5 | CT6 | CT7 | CT8 |
| CA1(1) | CA1(2) | ||
| ST1 | ST2 | ST4 | ST5 |
| ST6 | ST7 | ST8 | ST9 |
| SA1 | SA2 | SA3* | SA4 |
| SA5 | SA6 |
* CT8 exam paper: Please note, regarding Question 9: The five marks for part (v) of Question 9 should have been split as two marks for part (iv) and three marks for part (v).
* SA3 amended exam paper: This version of the SA3 September 2014 examination paper contains an amendment to the one presented to students on the day of the examination session.
The amendment relates to Question 2. The numbering of the requirement parts within this question were incorrectly ordered. However, this incorrect numbering did not impact on the substance of any parts of this question, the expected answers or the allocated marks. The marking team for this paper have been fully informed of the error and students can be assured that the circumstances will be taken into account when scripts are marked and when the Board of Examiners meet to approve the results.
April 2014 - Examiners' reports
| CT1 | CT2 | CT3 | CT4 |
| CT5 | CT6 | CT7 | CT8 |
| CA1(1) | CA1(2) | ||
| ST1 | ST2 | ST4 | ST5 |
| ST6 | ST7 | ST8 | ST9 |
| SA1 | SA2 | SA3* | SA4 |
| SA5 | SA6 |
April 2014 - Exam papers
| CT1 | CT2 | CT3 | CT4 |
| CT5 | CT6 | CT7 | CT8 |
| CA1(1) | CA1(2) | ||
| ST1 | ST2 | ST4 | ST5 |
| ST6 | ST7 | ST8 | ST9 |
| SA1 | SA2 | SA3* | SA4 |
| SA5 | SA6 |
September 2013 - Exam papers and Examiners' reports
| CT1 | CT2 | CT3 | CT4 |
| CT5 | CT6 | CT7 | CT8 |
| CA1(1) | CA1(2) | ||
| ST1 | ST2 | ST4 | ST5 |
| ST6 | ST7 | ST8 | ST9 |
| SA1 | SA2 | SA3* | SA4 |
| SA5 | SA6 |
Earlier exam papers and examiners' reports, to 2013
2010-2013
| CT1 | CT2 | CT3 | CT4 |
| CT5 | CT6 | CT7 | CT8 |
| CA1(1) | CA1(2) | CA2 | CA3 |
| ST1 | ST2 | ST4 | ST5 |
| ST6 | ST7 | ST8 | ST9 |
| SA1 | SA2 | SA3 | SA4 |
| SA5 | SA6 |
2005-2009
| CT1 | CT2 | CT3 | CT4 |
| CT5 | CT6 | CT7 | CT8 |
| CA1(1) | CA1(2) | CA2 | CA3 |
| CA3 (Chinese) | |||
| ST1 | ST2 | ST3 | ST4 |
| ST5 | ST6 | ||
| SA1 | SA2 | SA3 | SA4 |
| SA5 | SA6 | ||
| Certificate in Practical Financial Economics 2005-2007 | |||
1999-2004
| 101 Statistical modelling 2000-2004 | 102 Financial mathematics 2000-2004 |
| 103 Stochastic modelling 2000-2004 | 104 Survival models 2000-2004 |
| 105 Actuarial mathematics 1 2000-2004 | 106 Actuarial mathematics 2 2000-2004 |
| 107 Economics 2000-2004 | 108 Finance and financial reporting 2000-2004 |
| 109 Financial economics 2000-2004 | |
| 201 Communications 1999-2004 | 301 Investment and asset management 1999-2004 |
| 302 Life insurance 1999-2004 | 303 General insurance 1999-2004 |
| 304 Pensions and other benefits 1999-2004 | 305 Finance and investment 2003-2004 |
| 401 UK Fellowship Investment and asset management 1999-2004 | 402 UK Fellowship Life insurance 1999-2004 |
| 403 UK Fellowship General insurance 1999-2004 | 404 UK Fellowship Pensions 1999-2004 |
| Advanced Certificate in Derivatives 1999-2004 | Certificate in Derivatives 1999-2004 |
Events calendar
No results found.
