The CMI publishes regular analyses of mortality in England & Wales:
- We have published quarterly updates since Q4 of 2018.
- We currently publish summary versions each week, with more detailed versions every quarter.
- We have released “beta” software that allows Authorised Users to produce their own ad hoc updates.
- Working Paper 111 describes the methods used and contains the first update.
The mortality monitors report on all-cause and COVID-19 mortality. They do not offer any view on other causes of death or reasons for changes in mortality rates.
Latest updates:
- Weekly summary – Week 47 of 2024 (published 4 December 2024)
- Quarterly – Q3 2024 (published 9 October 2024)
Next planned updates:
- Weekly summary – Week 48 of 2024, on 11 December 2024
- Quarterly monitor – Q4 2024, in January 2025
International excess mortality
Working Paper 180 was published in October 2023. The paper contains analysis of excess mortality for 24 international territories using data from the Human Mortality Database’s short-term mortality fluctuations dataset. This paper is publicly available.
Notes:
Results of the mortality monitor are based on the date of registration of deaths rather than date of occurrence. We discuss the impact of this, and changes in the timing of registrations in the “Registration delays” section below
We have updated population estimates from time to time, details are in the “Population estimates updates” section below.
All weekly updates:
- Week 47 of 2024 (published 4 December 2024)
- Week 46 of 2024 (v01 published 27 November 2024, v02 correcting minor typo published 4 December 2024)
- Week 45 of 2024 (published 20 November 2024)
- Week 44 of 2024 (published 13 November 2024)
- Week 43 of 2024 (published 6 November 2024)
- Week 42 of 2024 (published 30 October 2024)
- Week 41 of 2024 (published 23 October 2024)
- Week 40 of 2024 (published 16 October 2024)
- Week 39 of 2024 (published 9 October 2024)
- Week 38 of 2024 (published 2 October 2024)
- Week 37 of 2024 (published 25 September 2024)
- Week 36 of 2024 (published 18 September 2024)
- Week 35 of 2024 (published 11 September 2024)
- Week 34 of 2024 (published 4 September 2024)
- Week 33 of 2024 (published 29 August 2024)
- Week 32 of 2024 (published 21 August 2024)
- Week 31 of 2024 (published 14 August 2024)
- Week 30 of 2024 (published 7 August 2024)
- Week 29 of 2024 (published 31 July 2024)
- Week 28 of 2024 (published 24 July 2024)
- Week 27 of 2024 (published 17 July 2024)
- Week 26 of 2024 (published 10 July 2024)
- Week 25 of 2024 (published 3 July 2024)
- Week 24 of 2024 (published 26 June 2024)
- Week 23 of 2024 (published 19 June 2024)
- Week 22 of 2024 (published 12 June 2024)
- Week 21 of 2024 (published 5 June 2024)
- Week 20 of 2024 (published 30 May 2024)
- Week 19 of 2024 (published 22 May 2024)
- Week 18 of 2024 (published 15 May 2024)
- Week 17 of 2024 (published 9 May 2024)
- Week 16 of 2024 (published 1 May 2024)
- Week 15 of 2024 (published 24 April 2024)
- Week 14 of 2024 (published 17 April 2024)
- Week 13 of 2024 (published 10 April 2024)
- Week 12 of 2024 (published 5 April 2024)
- Week 11 of 2024 (published 27 March 2024)
- Week 10 of 2024 (published 20 March 2024)
- Week 9 of 2024 (published 13 March 2024)
- Week 8 of 2024 (published 6 March 2024)
- Week 7 of 2024 (published 28 February 2024)
- Week 6 of 2024 (published 21 February 2024)
- Week 5 of 2024 (published 14 February 2024)
- Week 4 of 2024 (published 7 February 2024)
- Week 3 of 2024 (published 31 January 2024)
- Week 2 of 2024 (published 24 January 2024)
- Week 1 of 2024 (published 17 January 2024)
- Week 52 of 2023 (published 9 January 2024)
- Week 51 of 2023 (published 4 January 2024)
- Week 50 of 2023 (published 4 January 2024)
- Week 49 of 2023 (published 19 December 2023)
- Week 48 of 2023 (published 12 December 2023)
- Week 47 of 2023 (published 5 December 2023)
- Week 46 of 2023 (published 28 November 2023)
- Week 45 of 2023 (published 21 November 2023)
- Week 44 of 2023 (published 14 November 2023)
- Week 43 of 2023 (published 7 November 2023)
- Week 42 of 2023 (published 31 October 2023)
- Week 41 of 2023 (published 24 October 2023)
- Week 40 of 2023 (published 17 October 2023)
- Week 39 of 2023 (published 10 October 2023) – this monitor includes an analysis of deaths on a registrations and occurrences basis, and a summary of our plans to cease publishing excess deaths in 2024
- Week 38 of 2023 (published 3 October 2023)
- Week 37 of 2023 (published 26 September 2023)
- Week 36 of 2023 (published 19 September 2023)
- Week 35 of 2023 (published 12 September 2023)
- Week 34 of 2023 (published 5 September 2023)
- Week 33 of 2023 (published 30 August 2023) – includes estimates of how results would differ if they were based on death occurrences rather than registrations
- Week 32 of 2023 (published 22 August 2023)
- Week 31 of 2023 (published 15 August 2023)
- Week 30 of 2023 (published 8 August 2023)
- Week 29 of 2023 (published 1 August 2023)
- Week 28 of 2023 (published 25 July 2023)
- Week 27 of 2023 (published 18 July 2023)
- Week 26 of 2023 (published 11 July 2023)
- Week 25 of 2023 (published 4 July 2023)
- Week 24 of 2023 (published 27 June 2023)
- Week 23 of 2023 (published 20 June 2023)
- Week 22 of 2023 (published 13 June 2023)
- Week 21 of 2023 (published 6 June 2023)
- Week 20 of 2023 (published 31 May 2023)
- Week 19 of 2023 (published 23 May 2023)
- Week 18 of 2023 (published 16 May 2023)
- Week 17 of 2023 (published 10 May 2023)
- Week 16 of 2023 (published 3 May 2023)
- Week 15 of 2023 (published 25 April 2023)
- Week 14 of 2023 (published 18 April 2023)
- Week 13 of 2023 (published 13 April 2023)
- Week 12 of 2023 (published 4 April 2023)
- Week 11 of 2023 (published 28 March 2023)
- Week 10 of 2023 (published 21 March 2023)
- Week 9 of 2023 (published 14 March 2023)
- Week 8 of 2023 (published 7 March 2023)
- Week 7 of 2023 (published 1 March 2023)
- Week 6 of 2023 (published 21 February 2023)
- Week 5 of 2023 (published 14 February 2023)
- Week 4 of 2023 (published 7 February 2023)
- Week 3 of 2023 (published 31 January 2023)
- Week 2 of 2023 (published 24 January 2023)
- Week 1 of 2023 (published 17 January 2023)
- Week 52 of 2022 (published 10 January 2023)
- Week 51 of 2022 (published 5 January 2023)
- Week 50 of 2022 (published 5 January 2023)
- Week 49 of 2022 (published 20 December 2022)
- Week 48 of 2022 (published 13 December 2022)
- Week 47 of 2022 (published 6 December 2022)
- Week 46 of 2022 (published 29 November 2022)
- Week 45 of 2022 (published 22 November 2022)
- Week 44 of 2022 (published 15 November 2022)
- Week 43 of 2022 (published 8 November 2022)
- Week 42 of 2022 (published 1 November 2022)
- Week 41 of 2022 (published 25 October 2022)
- Week 40 of 2022 (published 18 October 2022)
- Week 39 of 2022 (published 11 October 2022)
- Week 38 of 2022 (published 4 October 2022)
- Week 37 of 2022 (published 27 September 2022)
- Week 36 of 2022 (published 21 September 2022)
- Week 35 of 2022 (published 13 September 2022)
- Week 34 of 2022 (published 6 September 2022)
- Week 33 of 2022 (published 31 August 2022)
- Week 32 of 2022 (published 23 August 2022)
- Week 31 of 2022 (published 16 August 2022)
- Week 30 of 2022 (published 9 August 2022)
- Week 29 of 2022 (published 2 August 2022)
- Week 28 of 2022 (published 26 July 2022)
- Week 27 of 2022 (published 19 July 2022)
- Week 26 of 2022 (published 13 July 2022)
- Week 25 of 2022 (published 5 July 2022)
- Week 24 of 2022 (published 28 June 2022)
- Week 23 of 2022 (published 21 June 2022)
- Week 22 of 2022 (published 14 June 2022)
- Week 21 of 2022 (published 9 June 2022)
- Week 20 of 2022 (published 31 May 2022)
- Week 19 of 2022 (published 24 May 2022)
- Week 18 of 2022 (published 17 May 2022)
- Week 17 of 2022 (published 10 May 2022)
- Week 16 of 2022 (published 4 May 2022)
- Week 15 of 2022 (published 26 April 2022)
- Week 14 of 2022 (published 21 April 2022)
- Week 13 of 2022 (published 12 April 2022)
- Week 12 of 2022 (published 5 April 2022)
- Week 11 of 2022 (published 29 March 2022)
- Week 10 of 2022 (published 22 March 2022)
- Week 9 of 2022 (published 15 March 2022)
- Week 8 of 2022 (published 8 March 2022)
- Week 7 of 2022 (published 1 March 2022)
- Week 6 of 2022 (published 22 February 2022)
- Week 5 of 2022 (published 15 February 2022)
- Week 4 of 2022 (published 8 February 2022)
- Week 3 of 2022 (published 1 February 2022)
- Week 2 of 2022 (published 25 January 2022)
- Week 1 of 2022 (published 18 January 2022)
- Week 52 of 2021 (published 11 January 2022)
- Week 51 of 2021 (published 5 January 2022)
- Week 50 of 2021 (published 5 January 2022)
- Week 49 of 2021 (published 21 December 2021)
- Week 48 of 2021 (published 14 December 2021)
- Week 47 of 2021 (published 7 December 2021)
- Week 46 of 2021 (published 1 December 2021)
- Week 45 of 2021 (published 23 November 2021)
- Week 44 of 2021 (published 16 November 2021)
- Week 43 of 2021 (published 9 November 2021)
- Week 42 of 2021 (published 2 November 2021)
- Week 41 of 2021 (published 26 October 2021)
- Week 40 of 2021 (published 19 October 2021)
- Week 39 of 2021 (published 12 October 2021; references to PHE updated 13 October 2021)
- Week 38 of 2021 (published 5 October 2021; see note above)
- Week 37 of 2021 (published 28 September 2021; see note above)
- Week 36 of 2021 (published 22 September 2021; see note above)
- Week 35 of 2021 (published 14 September 2021; see note above)
- Week 34 of 2021 (published 7 September 2021; see note above)
- Week 33 of 2021 (published 1 September 2021; see note above)
- Week 32 of 2021 (published 24 August 2021; see note above)
- Week 31 of 2021 (published 17 August 2021; see note above)
- Week 30 of 2021 (published 10 August 2021; see note above)
- Week 29 of 2021 (published 3 August 2021; see note above)
- Week 28 of 2021 (published 27 July 2021; see note above)
- Week 27 of 2021 (published 20 July 2021; see note above)
- Week 26 of 2021 (published 13 July 2021)
- Week 25 of 2021 (published 6 July 2021)
- Week 24 of 2021 (published 29 June 2021
- Week 23 of 2021 (published 22 June 2021)
- Week 22 of 2021 (published 15 June 2021)
- Week 21 of 2021 (published 8 June 2021)
- Week 20 of 2021 (published 2 June 2021)
- Week 19 of 2021 (published 25 May 2021 – with amended format for Chart 3
- Week 18 of 2021 (published 18 May 2021)
- Week 17 of 2021 (published 11 May 2021) – with extra content on mortality by IMD since the start of the pandemic
- Week 16 of 2021 (published 5 May 2021)
- Week 15 of 2021 (published 27 April 2021)
- Week 14 of 2021 (published 20 April 2021
- Week 13 of 2021 (published 13 April 2021)
- Week 12 of 2021 (published 8 April 2021)
- Week 11 of 2021 (published 30 March 2021)
- Week 10 of 2021 (published 23 March 2021)
- Week 9 of 2021 (published 16 March 2021)
- Week 8 of 2021 (published 9 March 2021)
- Week 7 of 2021 (published 2 March 2021)
- Week 6 of 2021 (published 23 February 2021)
- Week 5 of 2021 (published 16 February 2021)
- Week 4 of 2021 (published 9 February 2021)
- Week 3 of 2021 (published 2 February 2021
- Week 2 of 2021 (published 26 January 2021)
- Week 1 of 2021 (published 19 January 2021)
- Week 53 of 2020 (published 12 January 2021) – with extra content on different measures of excess and expected deaths during the pandemic
- Week 52 of 2020 (published 6 January 2021)
- Week 51 of 2020 (published 30 December 2020)
- Week 50 of 2020 (published 22 December 2020)
- Week 49 of 2020 (published 15 December 2020)
- Week 48 of 2020 (published 8 December 2020)
- Week 47 of 2020 (published 1 December 2020)
- Week 46 of 2020 (published 24 November 2020)
- Week 45 of 2020 (published 17 November 2020)
- Week 44 of 2020 (published 10 November 2020)
- Week 43 of 2020 (published 3 November 2020)
- Week 41 of 2020 (published 20 October 2020)
- Week 39 of 2020 (published 6 October 2020)
- Week 36 of 2020 (published 15 September 2020)
- Week 32 of 2020 (published 18 August 2020)
- Week 30 of 2020 (published 4 August 2020)
- Week 28 of 2020 (published 21 July 2020)
- Week 26 of 2020 (published 7 July 2020) – with extra content on IMD and week 11-26 mortality
- Week 25 of 2020 (published 30 June 2020)
- Week 24 of 2020 (published 23 June 2020)
- Week 23 of 2020 (published 16 June 2020)
- Week 22 of 2020 (published 9 June 2020)
- Week 21 of 2020 (published 2 June 2020)
- Week 20 of 2020 (published 26 May 2020)
- Week 19 of 2020 (published 19 May 2020)
- Week 18 of 2020 (published 12 May 2020)
- Week 17 of 2020 (published 5 May 2020)
- Week 16 of 2020 (published 28 April 2020)
- Week 15 of 2020 (published 21 April 2020)
- Week 14 of 2020 (published 14 April 2020)
Quarterly updates:
- Q3 2024 (published 9 October 2024) and spreadsheet of results
- Q2 2024 (published 10 July 2024)
- Q1 2024 (published 10 April 2024)
- Q4 2023 (published 17 January 2024)
- Q3 2023 (published 10 October 2023)
- Q2 2023 (published 11 July 2023)
- Q1 2023 (published 13 April 2023)
- Q4 2022 (published 17 January 2023)
- Q3 2022 (published 11 October 2022)
- Q2 2022 (published 13 July 2022)
- Q1 2022 (published 12 April 2022)
- Q4 2021 (published January 2022)
- Q3 2021 (published October 2021)
- Q2 2021 (published July 2021)
- Q1 2021 (published April 2021)
- Q4 2020 (published January 2021)
- Q3 2020 (published October 2020)
- Q2 2020 (published July 2020)
- Q1 2020 (published April 2020)
- Q4 2019 (published January 2020)
- Q3 2019 (published October 2019)
- Q2 2019 (published July 2019)
- Q1 2019 (published April 2019)
- Q4 2018 (published January 2019)
Population estimates updates:
- On 31 July 2024, we updated our population estimates to reflect the census rollforward population estimates for mid-2023 published by the ONS. This led to slightly higher estimates of mortality for 2016 to 2024 and slightly lower mortality for 2014 and 2015 than the previous data. There is further information in this note.
- On 10 July 2024, we updated our population estimates to reflect the population estimates used for CMI_2023. This led to slightly higher estimates of mortality for 2023 and 2024 than the previous data. There is further information in the mortality monitor for Q2 of 2024.
- On 17 January 2024, we updated our population estimates to take account of more detailed results of the 2021 census published in November 2023. This led to lower estimates of mortality in 2021, 2022 and 2023 than the previous dataset. There is further information in the mortality monitors for week 1 of 2024 and Q4 of 2023.
- On 11 July 2023, we updated our population estimates to take account of results of the 2021 census. This led to higher estimates for mortality since 2011 than the previous dataset. There is further information in the mortality monitors for week 26 of 2023 and Q2 of 2023.
- On 12 October 2021, we updated our population estimate for the second half of 2021. This resulted in a slight decrease in expected deaths for weeks 27 to 38 of 2021 and a corresponding increase in excess deaths for those weeks.
Analysis of registration delays
The CMI mortality monitor uses provisional weekly deaths data published by the Office for National Statistics (ONS). The ONS publishes data on both an “occurrences basis”, which assigns deaths to weeks based on when deaths occurred, and a “registrations basis”, which assigns deaths to weeks based on when deaths were registered.
The CMI mortality monitor uses weekly deaths data on a registrations basis, in order to provide timely analysis of emerging mortality data.
- The appendix to the monitor for week 33 of 2023 considers how the results of the monitor for England & Wales would have differed if they were based on death occurrences rather than death registrations.
- This note considers the extent to which death certification reforms, implemented with effect from 9 September 2024, may have affected delays between deaths occurring and being registered and provides an approximate initial estimate of the potential impact of the reforms on results from the mortality monitor.
Mortality monitor software and user guide:
The mortality monitor software allows Authorised Users to produce their own ad hoc updates whenever they wish. It produces the output that is included in the quarterly mortality monitors, but not calculations of excess mortality.
We are making the software available as a “beta” version, which is provided on an “as is” and “own risk” basis. It will need to be updated from time to time, as described in the user guide, and may stop working if the ONS changes the format of its data.
Should you encounter any errors, lack of functionality, or other problems whilst using the software, please let us know by contacting projections@cmilimited.co.uk.
Although the mortality monitors are publicly available, the software is restricted to Authorised Users: employees of CMI subscribers, and researchers for non-commercial use. The CMI website has details of how to become an Authorised User if you are not already.
Contact Details
If you have any questions about the CMI please email
Events calendar
No results found.