Working paper 186 | “All offices” experience of pension annuities in payment in 2022 (Issue date: 28/02/2024) |
Working Paper 178 | Accelerated analysis of pensioner annuitant mortality in 2022 (Issue date: 29/09/2023) |
Working Paper 172 | All offices” experience of pension annuities in payment in 2021 (Issue date: 29/03/2023) |
Working Paper 165 | “All offices” combined experience of enhanced and standard individual pension annuities in payment in 2015-2019 (Issue date: 16/12/2022) |
Working Paper 164 | “All offices” experience of equity release mortgages in 2016-2019 and 2020 (Issue date: 10/10/2022) |
Working Paper 161 | “All offices” experience of pension annuities in payment in 2020 and indicative analysis of experience to mid-2021 (Issue date: 28/03/2022) |
Working Paper 155 | Mortality experience of enhanced annuities in 2011-2019 and indicative analysis of experience to 30 June 2020 (Issue date: 15/10/2021) |
Working Paper 148 | Additional analysis of the experience of pension annuities in payment in 2015-2020 (Issue date:16/04/2021) |
Working Paper 145 | “All offices” experience of pension annuities in payment, 2016-2019 (Issue date: 23/12/2020) |
Working Paper 140 | Indicative analysis of pensioner annuitant mortality to 30 June 2020 (Issue date: 09/10/2020) |
Working Paper 138 |
Experience of pension annuities in payment with IMD fields, 2015-2018 (Issue date: 25/09/2020) |
Working Paper 134 | Final “16” Series pension annuities in payment mortality tables (Issue date: 10/07/2020) |
Working Paper 133 | "All offices" experience of life annuities, 2013-2018 (Issue date: 12/06/2020) |
Working Paper 130 | Proposed “16” Series pension annuities in payment mortality tables (Issue date: 16/04/2020; Response date 29/05/2020) |
Working Paper 128 | “All offices” experience of pension annuities in payment, 2015-2018 (Issue date: 17/12/2019) |
Working Paper 117 | "All offices" experience of pension annuities in payment, 2011-2016 (v01 issue date: 31/01/2019; v02 issue date 14/08/2019) |
Working Paper 112 | Additional analyses of the experience of pension annuities in payment, 2011-2014 (Issue date: 02/11/2018; Reissue date: 01/02/2019) |
“All offices” experience of pension annuities in payment, 2011-2014 (Issue date: 27/07/2017; Reissue date: 01/02/2019) | |
Mortality experience of enhanced annuities in 2007-2010 (Issue date 17/12/2015) | |
Final '08' Series annuities tables (Issue date 30/06/2015) | |
Proposed '08' Series annuities tables (Issue date: 06/03/2015; Response date: 10/04/2015) | |
The All Offices annuity experience for the 2007-2010 quadrennium (Issue date: 18/10/2013; Response date: N/A) | |
CMI life office mortality 'per policy' results: consultation on the future format of results (Issue date: 30/9/2011; Response date: 30/11/2011) | |
CMI life office mortality 'per policy' results: the initial methodology and format (Issue date: 30/9/2011) | |
Consultation on the proposed methodology for the analysis of CMI 'per-policy' mortality data (Issue date: 30/04/2010) | |
CMI life office mortality experience 2003-2006 (Issue date: 10/12/2009) | |
Extensions to younger ages of the "00" series pensioner tables of mortality (Issue date: 20/04/2007) | |
The graduation of the CMI 1999-2002 mortality experience: final "00" series mortality tables (Issue date: 01/08/2006) | |
The graduation of the CMI 1999-2002 mortality experience: proposed annuitant and pensioner graduations (Issue date: 28/09/2005) | |
Responses to Working Paper 3 (Issue date: 26/01/2005) | |
Considerations for the graduation of the 1999-2002 mortality experience (Issue date: 20/08/2004) |
Contact Details
If you have any questions about the CMI please email
Events calendar
No results found.